- Home
- Application
- RUBBER MATERIAL
RUBBER MATERIAL
Material and Compound Selection Guide
The demands made on the material must take into account the environmental conditions and the functions of the seals.ADVANTAGES | LIMITATIONS | |
NITRILENBRBUNA | Good oil and fuel resistance.Good heat resistance up to 120C° in oil.High tensile strength.Low swelling in water. | Poor weather and ozone resistance.Poor resistance against polar fluids.Poor resistance again chlorinated hydrocarbons.Poor resistance against aromatic fluids. |
POLYACRYLATE ACM | Good in oil and fuel resistance.Good heat resistance up to 150C° in oil.Good weather and ozone resistance. | Not usable with water and water solutions.Limited low temperature flexibility.Limited tensile strength and tear resistance.Poor wear resistance.Poor resistance against polar and aromatic fluids and chlorinated hydrocarbons. |
SILICONEMVQ | Good heat resistance up to 180C°.Best heat resistance of all rubber types.Best cold resistance of all rubber types.Excellent weather and ozone resistance. | Poor tensile and tear strength.Poor wear resistance.Sensitive to hydrolysis.Poor resistance against aromatic oils and oxidized mineral oils. |
FLUORINATEDVITONFPMFKM | Good heat resistance up to 200C°.The resistance against oil and fuel is better than other rubber types.The only highly elastic rubber which is resistant to aromatic and chlorinated hydrocarbons.Excellent heat resistance.Excellent weather and ozone resistance.Excellent acid resistance.Low swelling in water. | Limited low temperature flexibility.Limited tensile and tear strength.Limited wear resistance.High compression set in hot water.Poor resistance to polar solvents. |
BASE POLYMER |
NITRILE |
POLYACRYLATE | SILICONE | FLUORELASTOMER |
Material Code | N | P | S | V |
Temperature Range | -50℉ ~ 250℉(-45℃ ~ 125℃) | -20℉ ~ 300℉(-30℃ ~ 150℃) | -80℉ ~ 430℉(-60℃ ~ 225℃) | 8.6℉ ~ 520℉ (-13℃ ~ 275℃) |
Oil Resistance | E | E | G | E |
Acid Resistance | G | F | F | F |
Alkali Resistance | G | X | X | F |
Water Resistance | G | F | G | G |
Heat Resistance | G | E | E | E |
Cold Resistance | G | F | E | F |
Wear Resistance | E | E | G | E |
Ozone Resistance | G | E | E | E |
G : Good for most applications.
F : Fair, can be used if no other materials available.
X : Not recommended.
In addition to the above sealing elements, EPDM, NEOPRENE, PTFE, and other elastomer are available.